Have accurate and up-to-date information on the flow of the process media in your system at your fingertips. The innovative design of COMAC CAL flowmeters ensures efficient flow measurement of liquids and gases in industrial applications. They reliably measure flow even in harsh conditions where conventional devices cannot be used, such as explosive environments or the measurement of highly viscous substances. This is because they are designed to withstand high temperatures, pressure, aggressive chemicals and mechanical stress. With COMAC CAL flowmeters, not an extra drop of media will flow through your pipes without your knowledge.
| Parametr | Flow 38 | Flow 38 MID | Flow 45 | Flow 32 | Flow 33 | Flow 33 Ex | FPW |
|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| power supply | 110-230V AC, 24V AC/DC | 230V AC, 24V AC/DC | internal batteries, 12V DC | 24V DC | 24V DC | 24V DC | 9-30V DC (FPW 05), 24V DC (FPW 10, FPW 20) |
| batteries | No | No | Yes | No | No | No | No |
| DN | 4-800 | 10-800 | 10-200 | 4-32 | 6-600 | 6-600 | 50-315 |
| medium temperature | -25 to 150°C | T30, T50 | up to 150°C | up to 70°C | up to 70°C | up to 70°C | up to 80°C |
| impulse output | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| state output | Yes | Yes | No | Yes | Yes | Yes | No |
| 4-20 mA | Yes | Yes | No | Yes | Yes | Yes | Yes (FPW 20) |
| modbus 485 | Yes | Yes | Yes | No | No | No | No |
| other output | HART, SD card, MBUS, ETH, 4-20, IoT | SD card, MBUS | No | IO LINK, Bluetooth | Bluetooth | No | No |
| precision | up to 0.5% | TP2 | 1% for 1-10 m/s | Up to 1% (1-10 m/s), 2% (0.2-1 m/s) | up to 0.5% | up to 0.5% | up to 5% |
| Applications | operational, DNV | Billing | operational | operational | operational | explosive atmospheres | operational |
| Medium | Fluids | Fluids | Fluids | Fluids | Fluids | Fluids | Fluids |
| Read more | Read more | Read more | Read more | Read more | Read more | Read more |
2024 COMAC CAL s.r.o - All rights reserved.